Cilindros de gas medicinal sin costura de acero

Medical gas cylinder is a re-inflatable mobile steel cylinder used to hold permanent gas or high-pressure liquefied gas. They are ideal for gas supply in hospitals, first aid stations, nursing homes, Cuidado en el hogar, battlefield rescue, personal health care, and various environmental supplementary gas device.

Detalle del producto

AmcareMed medical gas cylinders use first-class processing equipment and advanced processes to produce high-pressure steel seamless gas cylinders of various specifications, Incluido 5 litro, 10 litro, 15 litro, 40 litro, y 50 liter gas cylinders. In addition to the commonly used oxygen cylinders, we can also produce argon, nitrógeno, neon, aire, carbon monoxide, carbon dioxide and other gas cylinders.

Características técnicas

  • Presión de trabajo:150bar/200bar; Testing pressure: 250barra
  • Filling Medium: Aire, Oxígeno, Argón, Hydrogen, Helio, Nitrógeno, Dióxido de carbono
  • Equipped with various specifications of caps or valves(BS341, DIN477and CGA standard)
  • Manufacturing material: 37Mn/34CrMo4
  • Cylinder body and label colors available ISO or USA
  • Vida útil: 30 años

Modelo

ISO9809-3

Modelo Outside diameter(milímetro) Water capacity
(L)
Height(without valve)
(milímetro)
Peso(without valve/cap)
(kg)
Working pressure(Barra) Water test pressure(Barra) Design wall thickness(milímetro)
CY140-4-15 140 4 375 5.89 150 250 3.8
CY140-5-15 5 447 6.96
CY140-6-15 6 516 7.56
CY140-7-15 7 591 8.63
CY140-8-15 8 665 9.68
CY140-9-15 9 744 10.7
CY140-10-15 10 818 11.9
CY140-12-15 12 966 14.3
CY140-14-15 14 1112 16.4
CY140-15-15 15 1188 17.5
CY159-8-15 159 8 548 9.11 150 250 4.3
CY159-10-15 10 660 10.9
CY159-12-15 12 780 13.1
CY159-13.4-15 13.4 861 15.4
CY159-15-15 15 932 16.8
CY180-8-15 180 8 467 13.5 150 250 4.9
CY180-10-15 10 571 15.4
CY180-15-15 15 792 20.2
CY180-18-15 18 924 23.1
CY180-20-15 20 1012 24.8
CY219-20-15 219 20 715 28 150 250 5.7
CY219-25-15 25 865 33
CY219-32-15 32 1075 40
CY219-36-15 36 1195 44
CY219-40-15 40 1315 48
CY219-42-15 42 1375 50
CY219-45-15 45 1465 54
CY219-50-15 50 1615 60

ISO9809-1

Modelo Outside diameter(milímetro) Water capacity
(L)
Height(without valve)
(milímetro)
Peso(without valve/cap)
(kg)
Working pressure(Barra) Water test pressure(Barra) Design wall thickness(milímetro)
CY140-4-20 140 4 364 5.77 200 300 3.4
CY140-5-20 5 443 6.76
CY140-6-20 6 516 7.56
CY140-7-20 7 591 8.63
CY140-8-20 8 665 9.68
CY140-9-20 9 748 12
CY140-10-20 10 818 11.9
CY140-12-20 12 985 15.9
CY140-14-20 14 1123 17.7
CY140-15-20 15 1180 18.9
CY152-6-20 152 6 455 8.6 200 300 3.7
CY152-8-20 8 588 10.8
CY152-10-20 10 714.5 13.4
CY152-15-20 15 1017 17.8
CY159-8-20 159 8 548 9.11 200 300 3.9
CY159-10-20 10 660 10.9
CY159-12-20 12 792 13.1
CY159-13.4-20 13.4 861 15.4
CY159-15-20 15 932 16.8
CY180-8-20 180 8 461 13.2 200 300 4.4
CY180-10-20 10 571 15.4
CY180-15-20 15 792 20.2
CY180-18-20 18 930 24.9
CY180-20-20 20 1012 24.9
CY232-38-15 232 38 1130 44 150 250 5.4
CY232-40-15 40 1180 46
CY232-45-15 45 1320 50
CY232-46-15 46 1345 51
CY232-46.7-15 46.7 1360 52
CY232-47-15 47 1370 52
CY232-50-15 50 1445 55
CY232-52-15 52 1505 57
CY232-25-20 232 25 751 31.3 200 300 5.8
CY232-30-20 30 892 35.8
CY232-38-20 38 1125 44.5
CY232-40-20 40 1180 46.5
CY232-45-20 45 1310 51.2
CY232-46-20 46 1340 52.3
CY232-46.7-20 46.7 1360 53
CY232-47-20 47 1370 53.3
CY232-50-20 50 1450 56.3
CY232-52-20 52 1500 58

 

Desplazarse hacia arriba